PRODUCT COMPARISON
Compare the specifications side by side.
Keep up to four products in one shortlist before you request a quote.
| Specification | Commercial Grade Reflective Sheeting | Cuttable Reflective Vinyl RollsFLF1-5Remove | PVC Twill Floor FilmCCV-TWILL01Remove | PET Iridescent Rainbow FilmHLF1-1Remove |
|---|---|---|---|
| Category | Printable Reflective Film | Floor Films | Dichroic Iridescent Vinyl Films |
| Applications | Sign Letter Cutting · Advertising Logo · Vehicle Reflective Graphics · Safety Decoration Mark · Small Traffic Signs | Office Floor · Shopping Mall Floor · Exhibition Floor · Residential Floor | Shopping mall glass railing & elevator decoration · Window & glass partition film · Event & exhibition art installation · Wedding backdrop decoration · Gift box composite · Craft & DIY projects |
| Material | PET | PVC | PET |
| Grade | Commercial Grade TM3200 | — | — |
| Width | 1240mm (Custom slit sizes available) | 914 / 1070 / 1270 / 1520 mm | 635 / 914 / 1070 / 1270 / 1370 / 1520 mm |
| Color | Full range solid colors | — | — |
| Feature | Cuttable, Self-adhesive, Screen Printable | — | — |
| Outdoor Durability | 3 years | — | — |
| Length | — | 50 m | — |
| Thickness | — | 190 / 210 micron | 20 / 25 / 30 / 50 micron |
| Adhesive | — | Permanent pressure-sensitive adhesive | Non-adhesive (No glue layer) |
| Surface Finish | — | Twill / Textured / Anti-slip | — |
| Finish | — | — | Iridescent Rainbow Color Shift |
| Features | — | — | Transparent, angle-dependent rainbow color shift, high tensile strength, good flexibility |
| Technical notes | — | — | — |



