PRODUCT COMPARISON
Compare the specifications side by side.
Keep up to four products in one shortlist before you request a quote.
| Specification | RC Waterproof Photo PaperRC1-1Remove | Color Cutting VinylCCV-001Remove | Crystal Hot Laminating FilmTLF1-1Remove | PET Crystal Cold Lamination FilmCLF1-1Remove |
|---|---|---|---|---|
| Category | Roll Photo Papers | Colored Cutting Vinyls | Hot Lamination Films | Cold Lamination Films |
| Applications | Photo printing · Wedding album · Poster & fine art print · Advertising display · Home decor print · Sample making | Signage · Stickers · Vehicle Decals · DIY Crafts · Window Graphics | Photos · Posters · Packaging · Business Cards · Gift Boxes · Printed Advertising Materials | Photo Prints · Posters & Wall Art · Fine Art Giclée · Artwork Mounting · Certificates |
| Material | RC Resin Coated Base | PVC | PET | PET |
| Finish | Glossy / Matte | — | High Gloss Crystal Clear | — |
| Weight | 190/240/260/300gsm | — | — | — |
| Print Type | Inkjet | — | — | — |
| Features | Waterproof, fast dry, scratch resistant | — | — | — |
| Size | A4, A3, Roll & Custom | — | — | — |
| Width | — | 122 mm | 635 / 914 / 1070 / 1270 / 1370 / 1520 mm | 635 / 1270, custom sizes available mm |
| Length | — | 50 m | — | 50 m |
| Thickness | — | 100 micron | 18 / 24 / 28 / 32 micron | — |
| Adhesive | — | Acrylic pressure-sensitive adhesive | — | Acrylic pressure-sensitive adhesive |
| Surface Finish | — | Glossy | — | Crystal Gloss |
| Lamination Method | — | — | Hot Thermal Lamination | — |
| Feature | — | — | Anti-scratch, Waterproof, UV Protection | — |
| Film Thickness | — | — | — | 180 / 220 / 250 / 340 μm |
| Technical notes | Material:RC Coated Paper Type:Inkjet Media Feature:Waterproof Finish:Glossy / Matte | — | — | — |




